2615 Ch. de St-Jean-des-Piles
Shawinigan, Mauricie G0X2V0
Two or more storey | MLS: 25354350
$1,999,000
Frontage
Overall View
Back facade
Frontage
Hallway
Hallway
Hallway
Hallway
Living room
Living room
Living room
Overall View
Overall View
Mezzanine
Living room
Overall View
Living room
Living room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Washroom
Washroom
Staircase
Staircase
Staircase
Living room
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Corridor
Corridor
Corridor
Bedroom
Living room
Living room
Kitchenette
Kitchenette
Living room
Living room
Kitchenette
Kitchenette
Bathroom
Balcony
Balcony
Back facade
Back facade
Aerial photo
Frontage
Frontage
Frontage
Frontage
Frontage
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 15.2 x 24.9 P | 2nd Floor | |
| Hallway | 15.2 x 24.9 P | 2nd Floor | |
| Other | 4.6 x 10.10 P | 2nd Floor | |
| Other | 4.6 x 10.10 P | 2nd Floor | |
| Dining room | 15.8 x 14.7 P | 2nd Floor | |
| Dining room | 15.8 x 14.7 P | 2nd Floor | |
| Kitchen | 11.5 x 17.5 P | 2nd Floor | |
| Kitchen | 11.5 x 17.5 P | 2nd Floor | |
| Other | 14.7 x 10.1 P | 2nd Floor | |
| Other | 14.7 x 10.1 P | 2nd Floor | |
| Living room | 22 x 21.5 P | 2nd Floor | |
| Living room | 22 x 21.5 P | 2nd Floor | |
| Bathroom | 12.1 x 9.9 P | 2nd Floor | |
| Bathroom | 12.1 x 9.9 P | 2nd Floor | |
| Living room | 22.6 x 24.9 P | 2nd Floor | |
| Living room | 22.6 x 24.9 P | 2nd Floor | |
| Other | 14.5 x 8.11 P | 2nd Floor | |
| Other | 14.5 x 8.11 P | 2nd Floor | |
| Washroom | 7.8 x 5.9 P | 2nd Floor | |
| Washroom | 7.8 x 5.9 P | 2nd Floor | |
| Other | 21.9 x 14.5 P | 3rd Floor | |
| Other | 21.9 x 14.5 P | 3rd Floor | |
| Primary bedroom | 15.1 x 13.9 P | 3rd Floor | |
| Primary bedroom | 15.1 x 13.9 P | 3rd Floor | |
| Bathroom | 12.10 x 10 P | 3rd Floor | |
| Bathroom | 12.10 x 10 P | 3rd Floor | |
| Home office | 7.2 x 10 P | 3rd Floor | |
| Home office | 7.2 x 10 P | 3rd Floor | |
| Walk-in closet | 6.6 x 19 P | 3rd Floor | |
| Walk-in closet | 6.6 x 19 P | 3rd Floor | |
| Bedroom | 12 x 8.9 P | 3rd Floor | |
| Bedroom | 12 x 8.9 P | 3rd Floor | |
| Walk-in closet | 6.6 x 5.5 P | 3rd Floor | |
| Walk-in closet | 6.6 x 5.5 P | 3rd Floor | |
| Living room | 15.10 x 19.11 P | 3rd Floor | |
| Living room | 15.10 x 19.11 P | 3rd Floor | |
| Bedroom | 10.5 x 16 P | 3rd Floor | |
| Bedroom | 10.5 x 16 P | 3rd Floor | |
| Bathroom | 9.3 x 14.8 P | 3rd Floor | |
| Bathroom | 9.3 x 14.8 P | 3rd Floor | |
| Bedroom | 14.1 x 10.9 P | 3rd Floor | |
| Bedroom | 14.1 x 10.9 P | 3rd Floor | |
| Family room | 11.10 x 20.7 P | RJ | |
| Family room | 11.10 x 20.7 P | RJ | |
| Other | 7.8 x 10.3 P | RJ | |
| Other | 7.8 x 10.3 P | RJ | |
| Bedroom | 10.4 x 15.7 P | RJ | |
| Bedroom | 10.4 x 15.7 P | RJ | |
| Bathroom | 7 x 5.8 P | RJ | |
| Bathroom | 7 x 5.8 P | RJ | |
| Bedroom | 10.4 x 8.11 P | RJ | |
| Bedroom | 10.4 x 8.11 P | RJ | |
| Storage | 8.9 x 5.6 P | RJ | |
| Storage | 8.9 x 5.6 P | RJ | |
| Bedroom | 23 x 27 P | RJ | |
| Bedroom | 23 x 27 P | RJ | |
| Bathroom | 8.3 x 4.9 P | RJ | |
| Bathroom | 8.3 x 4.9 P | RJ | |
| Storage | 18.2 x 8.5 P | RJ | |
| Storage | 18.2 x 8.5 P | RJ | |
| Bedroom | 10.10 x 19.6 P | RJ | |
| Bedroom | 10.10 x 19.6 P | RJ | |
| Walk-in closet | 7.2 x 9.4 P | RJ | |
| Walk-in closet | 7.2 x 9.4 P | RJ | |
| Bathroom | 7.2 x 6.1 P | RJ | |
| Bathroom | 7.2 x 6.1 P | RJ | |
| Bedroom | 10.10 x 18.11 P | RJ | |
| Bedroom | 10.10 x 18.11 P | RJ | |
| Walk-in closet | 7.4 x 9.11 P | RJ | |
| Walk-in closet | 7.4 x 9.11 P | RJ | |
| Bathroom | 7.4 x 6.1 P | RJ | |
| Bathroom | 7.4 x 6.1 P | RJ |
Characteristics
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Water supply | Artesian well |
| Window type | Crank handle, French window |
| Proximity | Cross-country skiing, Park - green area |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity, Wood |
| Topography | Flat, Sloped |
| View | Mountain, Panoramic, Water |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Equipment available | Private balcony |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Sewage system | Septic tank |
| Roofing | Tin |
| Hearth stove | Wood fireplace |